Student Evaluation Data Tables

For ease of comparison Course Evaluations are listed by Course and then by year. Links to student comments are provided beneath the table of scores. The courses are listed by those that I have taught the most to the least. We do not collect student evaluations for lab courses. While the tables show all the years that I have taught a given course, the comments are only since 2008. The number of students listed in the table are the number of students that completed the student evaluations.

Chem 453/ Biol 472 Biochemistry I

F 03 F04 F05 F06 F07 F08 F09 F10 F11 F12 F13
 # of Students 28 26 34 32 4 27 9 32 31 31 3
6.  Made me aware of the grading system. 4.61 4.62 4.74 4.66 4.75 4.48 4.56 4.78 4.47 4.74 4.67
7.  Was enthusiastic about the subject. 4.18 4.46 4.41 4.62 5 4.48 5 4.75 4.77 4.74 4.67
8.  Was well prepared. 3.75 4.12 4.29 4.28 4.75 3.63 4.67 4.63 4.77 4.58 4.67
9.  Explained the course material clearly. 3.21 3.65 3.88 3.81 4.75 3.37 4.56 4.16 4.39 4.23 4.67
10.  Answered students’ questions. 3.79 4.04 4.26 4.31 5 4.04 4.78 4.44 4.71 4.68 4.67
11.  Was accessible to me. 4.54 4.31 4.44 4.47 5 4.04 4.89 4.59 4.65 4.68 4.67
12.  Was interested in the students. 4.46 4.35 4.47 4.47 5 4.07 4.78 4.56 4.65 4.61 4.67
13.  The teacher served as a Christian role model 4.36 4 4.27 4.42 4.75 4.04 4.67 4.31 4.55 4.45 4.33
14.  I would recommend this teacher to other students. 3.35 3.72 4.21 4.3 5 3.59 4.78 4.44 4.42 4.35 5

Chem 454 Biochemistry II

S04 S05 S06 S07 S08 S09 S10 S13
 # of Students 14 16 15 31 23 25 27 21
6.  Made me aware of the grading system. 4.8 4.88 4.93 4.56 4.73 4.64 4.59 4.86
7.  Was enthusiastic about the subject. 4.47 4.69 4.87 4.76 4.87 4.64 4.78 4.9
8.  Was well prepared. 4.33 4.56 4.8 4.52 4.61 4.36 4.85 4.81
9.  Explained the course material clearly. 4 4.47 4.67 4.2 4.59 4.04 4.37 4.67
10.  Answered students’ questions. 4.53 4.69 4.73 4.36 5.62 4.4 4.48 4.62
11.  Was accessible to me. 4.67 4.81 4.87 4.68 4.76 4.48 4.48 4.71
12.  Was interested in the students. 4.73 4.88 4.8 4.8 4.77 4.48 4.52 4.76
13.  The teacher served as a Christian role model 4.4 4.44 4.53 4.4 4.32 4.4 4.42 4.62
14.  I would recommend this teacher to other students. 4.07 4.38 4.67 4.36 4.52 4.17 4.38 4.62

Chem 113 Introduction to General Chemistry

F 03 F 04 F 05 F 06 F 07 F 08 F 10 Sum 13 F13
 # of Students 61 57 68 76 4 56 81 8 1
6.  Made me aware of the grading system. 4.38 4.63 4.52 4.54 4.75 4.53 4.37 4.50 5.00
7.  Was enthusiastic about the subject. 4.25 4.63 4.48 4.65 5.00 4.64 4.42 4.25 5.00
8.  Was well prepared. 3.91 4.65 4.49 4.62 4.75 4.71 4.48 4.38 5.00
9.  Explained the course material clearly. 3.70 4.68 4.48 4.47 5.00 4.55 4.42 4.00 5.00
10.  Answered students’ questions. 4.19 4.71 4.61 4.47 5.00 4.58 4.57 4.63 5.00
11.  Was accessible to me. 4.12 4.60 4.45 4.42 5.00 4.58 4.32 4.13 5.00
12.  Was interested in the students. 3.99 4.59 4.39 4.37 4.75 4.57 4.23 3.88 5.00
13.  The teacher served as a Christian role model 3.88 4.52 4.30 4.45 4.75 4.60 4.28 3.75 5.00
14.  I would recommend this teacher to other students. 3.69 4.74 4.45 4.53 5.00 4.57 4.52 4.00 5.00

Chem 114 Organic and Biological Chemistry

S04 S05 S06 S07 S08 S09 S10 S11 Sum 13
 # of Students 45 48 60 67 54 55 53 51 1
6.  Made me aware of the grading system. 4.43 4.66 4.75 4.44 4.48 4.63 4.59 4.64 4
7.  Was enthusiastic about the subject. 4.36 4.81 4.80 4.44 4.63 4.74 4.76 4.68 3
8.  Was well prepared. 4.24 4.72 4.67 4.18 4.52 4.77 4.72 4.74 4
9.  Explained the course material clearly. 4.10 4.63 4.55 3.98 4.47 4.57 4.63 4.46 2
10.  Answered students’ questions. 4.27 4.66 4.65 4.22 4.44 4.47 4.72 4.62 4
11.  Was accessible to me. 4.46 4.64 4.62 4.22 4.43 4.49 4.65 4.51 4
12.  Was interested in the students. 4.31 4.61 4.65 4.04 4.25 4.40 4.58 4.45 4
13.  The teacher served as a Christian role model 4.13 4.29 4.45 4.19 4.19 4.34 4.43 4.41 1
14.  I would recommend this teacher to other students. 4.09 4.72 4.67 4.13 4.41 4.51 4.65 4.66 3

Chem 203 Science for Elementary Teachers

F 11 S12 S 14
 # of Students 6 20 10
6.  Made me aware of the grading system. 4.83 4.55 4.8
7.  Was enthusiastic about the subject. 5.00 4.65 5
8.  Was well prepared. 5.00 4.7 5
9.  Explained the course material clearly. 4.83 4.5 5
10.  Answered students’ questions. 4.83 4.8 5
11.  Was accessible to me. 5.00 4.75 5
12.  Was interested in the students. 5.00 4.65 5
13.  The teacher served as a Christian role model 4.83 4.65 4.9
14.  I would recommend this teacher to other students. 5.00 4.55 5

Chem 413 Physical Chemistry for Life Sciences

F 07 F 09 F13
 # of Students 2 6 2
6.  Made me aware of the grading system. 5.00 4.33 5.00
7.  Was enthusiastic about the subject. 5.00 3.33 4.50
8.  Was well prepared. 5.00 4.33 5.00
9.  Explained the course material clearly. 5.00 4.83 4.50
10.  Answered students’ questions. 5.00 4.67 5.00
11.  Was accessible to me. 5.00 4.83 5.00
12.  Was interested in the students. 5.00 4.83 5.00
13.  The teacher served as a Christian role model 5.00 4.83 5.00
14.  I would recommend this teacher to other students. 5.00 4.83 5.00

Chem 101 Consumer Chemistry

 # of Students 14
6.  Made me aware of the grading system. 4.50
7.  Was enthusiastic about the subject. 4.71
8.  Was well prepared. 4.71
9.  Explained the course material clearly. 4.50
10.  Answered students’ questions. 4.50
11.  Was accessible to me. 4.43
12.  Was interested in the students. 4.36
13.  The teacher served as a Christian role model 4.29
14.  I would recommend this teacher to other students. 4.43

 

Leave a Reply